National Team History

RACQUETBALL CANADA TEAM HISTORY

The first Team Canada competed at the 1984 World Championships, which occur every two years. Since then, Canada has regularly sent players to the World Championships (biennial competition), Pan American Championships (annual; formerly Tournament of the Americas), and Pan American Games (quadrennial).

Canadians have won 8 gold medals at the World Championships beginning in 1984, when Ross Harvey won gold in men’s singles. Three Canadians have won singles twice at Worlds: Heather Stupp won Women’s Singles in 1988 and 1990; Sherman Greenfeld won Men’s Singles in 1994 and 1998; and Christie Van Hees won in 1998 and 2006. In 1986, Carol McFetridge and Manon Sicotte won gold in Women’s Doubles at  Worlds.

The Men’s Team won gold on five occasions at the World Championships in 1986, 1988, 1996, 2000, and 2002, and Canada took the Overall Team title in 2000.

In the annual Pan American Championships, Canadians have won gold on 12 occasions. Six times in Men’s Singles: Sherman Greenfeld won three times, in 1990, 1994 and 1998, Mike Green twice in 1999 and 2012, Brian Istace in 2004, Kris Odegard in 2006, and Kane Waselenchuk in 2002. Twice in Women’s Singles: Lori Jane Powell won in 2004, and Heather Stupp won in 1987. And four times in doubles: thrice in Men’s Doubles and once in Women’s Doubles. Mike Green and Tim Landeryou won in 2010, Vincent Gagnon and François Viens in 2007, and Mike Ceresia and Roger Harripersad in 1992, with Karina Odegard and Lori Jane Powell winning in 2002.

Canadians have not won gold in the Pan American Games, but several have earned silver medals, including Mike Green (singles, 2003), Christie Van Hees (singles, 1999), Roger Harripersad & Kelly Kerr (doubles, 1999), Lori Jane Powell & Debbie Ward (doubles, 1999), Chris Brumwell & Jacques Demers (doubles, 1995), and Vicki Shanks & Debbie Ward (doubles, 1995).

Athletes Named to International Teams

Order Athlete Women Number of International Teams First International Team Last International Team
76 Marjolaine Parent Women 1 2024 2024
75 Kurtis Cullen Men 2 2022 2024
74 Cassie Prentice Women 1 2022 2022
73 Juliette Parent Women 5 2021 2024
72 Erin Geeraert Women 1 2019 2019
71 Trevor Webb Men 3 2018 2023
70 Alexis Iwaasa Women 3 2018 2023
69 Nicolas Bousquet Men 1 2018 2018
68 Valerie Fallu Women 1 2014 2014
67 Danielle Ramsay Women 6 2014 2024
66 Samuel Murray Men 16 2014 2024
65 Michèle Morissette Women 12 2014 2023
64 Coby Iwaasa Men 12 2014 2024
63 Pedro Castro Men 7 2014 2018
62 Eric Desrochers * Men 1 2013 2013
61 Christine Keay Women 7 2012 2019
60 Nathaniel Husulak Men 1 2012 2012
59 Tim Landeryou Men 14 2010 2018
58 Brandi Jacobson Prentice Women 5 2010 2011
57 Lee Connell Male 4 2009 2022
56 Geneviève Brodeur Women 2 2008 2010
55 Ryan Smith Men 1 2008 2008
54 Frédérique Lambert Women 19 2008 2023
53 Kris Odegard Men 11 2006 2012
52 Linda Ellerington Women 3 2006 2008
51 Véronique Guillemette Women 5 2005 2009
50 François Viens Men 5 2003 2008
49 Julie Neubauer Women 2 2003 2005
48 Corey Osborne Men 4 2003 2005
47 Jennifer Saunders Woman 28 2002 2019
46 Tom O’Brien Men 4 2002 2004
45 Francis Guillemette Men 2 2001 2021
44 Vincent Gagnon Men 19 2001 2015
43 Chantal Turgeon Women 1 2000 2000
42 Karina Odegard Women 4 2000 2002
41 Amanda Dunn Women 7 2000 2004
40 Kelly Kerr Men 1 1999 1999
39 Kane Waselenchuk Men 8 1998 2002
38 Brian Istace Men 14 1997 2008
37 Lucie Guillemette Women 3 1997 1999
36 Mike Green Men 33 1996 2017
35 Christie Huczek Women 11 1995 2006
34 Lori Jane Powell Women 18 1994 2006
33 Jacques Demers Men 7 1992 1998
32 Chris Brumwell Men 4 1992 1995
31 Hayden Jones Men 1 1992 1992
30 Lori Johnstone Women 1 1991 1991
29 Debbie Ward Women 10 1990 1999
28 Cindy McTaggart Women 1 1990 1990
27 Vicki (Brown) Shanks Women 10 1990 1997
26 Nadia Verilli Women 3 1988 1990
25 Simon Roy Men 12 1988 1997
24 Josée Grand’Maître Women 37 1988 2014
23 Mike Ceresia Men 18 `1988 2002
22 Greg Starodub Men 1 1987 1987
21 Paul Shanks Men 3 1987 1989
20 Catherine Nichols Women 1 1987 1987
19 Sue McTaggart Women 1 1987 1987
18 Sherman Greenfeld Men 18 1987 1999
17 Heather Stupp Women 8 1986 1992
16 Manon Sicotte Women 1 1986 1986
15 Carol McFetridge Women 12 1986 1995
14 Lindsay Myers Men 1 1986 1986
13 Joe Kirkwood Men 2 1986 1987
12 Lisa Devine Women 4 1986 1990
11 Glen Collard Men 1 1986 1986
10 Wendell Talaber Men 1 1984 1984
9 Suzanne Robert Women 1 1984 1984
8 Monique Parent Women 1 1984 1984
7 Mark Kilbreath Men 1 1984 1984
6 Ross Harvey Men 3 1984 1987
5 Roger Harriperad Men 11 1984 1999
4 Crystal Fried Women 4 1984 1986
3 Tracey Eagleson Women 1 1984 1984
2 Carol Dupuy Women 4 1984 1987
1 Bill Birch Men 1 1984 1984
* named to 2013 Pan Am Championship team but did not compete due the event being cancelled        
On this page