Date of Birth
1976
Birthplace
Thompson, Manitoba
Residence
Winnipeg, Manitoba
Home Club
University of Winnipeg Duckworth Centre
Coach
Corey Osborne
Equipment
Racquet – Pro Kennex
Start in Racquetball: I went to a learn to play clinic at the Thompson courts. My mom and I saw the advertisement in the local newspaper. I joined the junior program and started traveling to tournaments in Winnipeg and Brandon I had played hockey and the courts were in the same building so I had seen them and wanted to try it out. Of course as a kid, I tried every sport possible.
Reason for playing: I like that it’s an individual sport. I get to take every shot. I also like the extremeness of it for a racquet sport. It’s fast and aggressive.
Training habits: I go to the gym first thing every morning. I do strength, conditioning and quickness work. I go to the courts in the late afternoon to either drill or play matches. I pay close attention to what I eat.
Best Racquetball moment or memory: Winning my first National title in 2002 is pretty memorable. Winning silver at the 2012 World championships was good – 10 years after making my first Worlds final. I am still working on one or two of those memorable moments.
Non-Racquetball Talents: Crossword puzzles, sports trivia.
When you are not playing Racquetball you are probably: Watching the Winnipeg Jets play. Golfing.
What is something that people might not know about you or find surprising? I have a hole-in-one in golf.
What advise to you have for athletes who want to play at your level? Make sure you are always having fun. Surround yourself with positive people who believe in you. If you really want it – be disciplined and purposeful with your plan.
Who has been important in your development as an racquetball athlete? Coach Ron Brown – helped me understand racquetball at the elite level. Trainer AJ Zeglen – helped me learn what it takes to train as an elite athlete.
Bronze | Toronto 2015 Pan Am Games | Women’s Team Event |
Bronze | 2016 World Championships | Women’s Doubles |
Silver | 2012 World Championships | Women’s Singles |
Bronze | 2012 World Championships | Women’s Team Event |
Silver | 2010 World Championships | Women’s Team Event |
Bronze | 2008 World Championships | Women’sSingles |
Bronze | 2008 World Championships | Women’s Team Event |
Bronze | 2006 World Championships | Women’s Singles |
Silver | 2006 World Championships | Women’s Team Event |
Bronze | 2004 World Championships | Women’s Doubles |
Silver | 2004 World Championships | Women’s Team Event |
Silver | 2002 World Championships | Women’s Singles |
Silver | 2002 World Championships | Women’s Team Event |
Bronze | 2019 Pan Am Championships | Women’s Doubles |
Bronze | 2016 Pan Am Championships | Women’s Doubles |
Bronze | 2012 Pan Am Championships | Women’s Doubles |
Silver | 2010 Pan Am Championships | Women’s Singles |
Bronze | 2008 Pan Am Championships | Women’s Singles |
Silver | 2004 Pan Am Championships | Women’s Singles |
Bronze | 2002 Pan Am Championships | Women’s Singles |
Gold | 2019 Canadian Championships | Women’s Open Singles |
Gold | 2019 Canadian Championships | Women’s Open Doubles |
Gold | 2018 Canadian Championships | Women’s Open Singles |
Gold | 2018 Canadian Championships | Women’s Open Doubles |
Silver | 2017 Canadian Championships | Women’s Open Singles |
Silver | 2017 Canadian Championships | Women’s Open Doubles |
Gold | 2016 Canadian Championships | Women’s Open Singles |
Silver | 2016 Canadian Championships | Women’s Open Doubles |
Gold | 2015 Canadian Championships | Women’s Open Singles |
Gold | 2015 Canadian Championships | Women’s Open Doubles |
Gold | 2014 Canadian Championships | Women’s Open Singles |
Gold | 2014 Canadian Championships | Women’s Open Doubles |
Gold | 2013 Canadian Championships | Women’s Open Singles |
Gold | 2013 Canadian Championships | Women’s Open Doubles |
Gold | 2012 Canadian Championships | Women’s Open Singles |
Gold | 2012 Canadian Championships | Women’s Open Doubles |
Gold | 2011 Canadian Championships | Women’s Open Singles |
Gold | 2011 Canadian Championships | Women’s Open Doubles |
Gold | 2010 Canadian Championships | Women’s Open Singles |
Silver | 2010 Canadian Championships | Women’s Open Doubles |
Gold | 2009 Canadian Championships | Women’s Open Singles |
Gold | 2009 Canadian Championships | Women’s Open Doubles |
Silver | 2008 Canadian Championships | Women’s Open Singles |
Silver | 2008 Canadian Championships | Women’s Open Doubles |
Silver | 2007 Canadian Championships | Women’s Open Singles |
Gold | 2007 Canadian Championships | Women’s Open Doubles |
Silver | 2006 Canadian Championships | Women’s Open Singles |
Gold | 2006 Canadian Championships | Women’s Open Doubles |
Gold | 2005 Canadian Championships | Women’s Open Singles |
Gold | 2005 Canadian Championships | Women’s Open Doubles |
Silver | 2004 Canadian Championships | Women’s Open Singles |
Gold | 2004 Canadian Championships | Women’s Open Doubles |
Silver | 2003 Canadian Championships | Women’s Open Singles |
Gold | 2003 Canadian Championships | Women’s Open Doubles |
Gold | 2002 Canadian Championships | Women’s Open Singles |
Bronze | 2002 Canadian Championships | Women’s Open Doubles |
Silver | 2001 Canadian Championships | Women’s Open Singles |
All Rights Reserved ©2024