Joueurs Avec Les Plus Championnats
JOUEURS / JOUESSES | SIMPLE | DOUBLE | TOTAL |
Michèle Morissette – Qué | 10 | 3 | 13 |
Frédérique Lambert – Qué | 9 | 2 | 11 |
Brandi Jacobson Prentice – Sask | 9 | 2 | 11 |
James Landeryou – Sask | 3 | 6 | 9 |
Karina Odegard – Sask | 6 | 3 | 9 |
Amanda MacDonald – Sask | 6 | 3 | 9 |
Alexis Iwaasa – Alta | 7 | 2 | 9 |
Coby Iwaasa – Alta | 7 | 2 | 9 |
Trevor Webb – Ont | 5 | 3 | 8 |
Tina Denton – Sask | 5 | 3 | 8 |
Christie Van Hees – C.-B. | 4 | 4 | 8 |
Juliette Parent – Qué | 3 | 4 | 7 |
Cassie Prentice – Sask | 4 | 3 | 7 |
Kris Odegard – Sask | 4 | 3 | 7 |
Ian Frattinger- Sask | 3 | 3 | 6 |
Véronique Guillemette – Qué | 3 | 3 | 6 |
Denise Haynes – N.-É | 6 | 0 | 6 |
Jewel Sauvé – Qué | 2 | 4 | 6 |
Sean Sauvé – Qué | 2 | 3 | 5 |
Nathan Jauvin – Qué | 3 | 2 | 5 |
François Viens – Qué | 3 | 2 | 5 |
Chris Brumwell – C.-B. | 3 | 2 | 5 |
Andrew Kane – Ont | 2 | 3 | 5 |
Sean Barclay – Sask | 3 | 2 | 5 |
Kam Barteski – Sask | 2 | 3 | 5 |
Michael Burgess – Man | 2 | 3 | 5 |
Kevin Caouette – Alta | 2 | 3 | 5 |
Samuel Murray – Qué | 2 | 3 | 5 |
Simon Comeau – Qué | 2 | 3 | 5 |
Simon Roy – Qué | 3 | 1 | 4 |
Kelly Kerr – Sask | 3 | 1 | 4 |
Gavin Tanner – Ont | 2 | 2 | 4 |
Eric Desrochers- Ont | 4 | 0 | 4 |
Sebastian Boissonneault – C.-B. | 0 | 4 | 4 |
Mike Green – Ont | 1 | 3 | 4 |
Tim Landeryou – Sask | 2 | 2 | 4 |
Sheila Finch – Sask | 4 | 0 | 4 |
Alison Schlichemeyer – Sask | 2 | 2 | 4 |
Christine Richardson – Sask | 0 | 4 | 4 |
Claudia Courcy – Qué | 1 | 3 | 4 |
Lysa-Ann Landreville – Qué | 1 | 3 | 4 |
Brittany Nelson – Ont | 1 | 3 | 4 |
Les Prix de Juniors
AN | PLACE | PRIX DE SHERMAN GREENFELD | PRIX DE HEATHER STUPP | PRIX DE MARC CAOUETTE |
2019 | Valleyfield, Que. | Sean Sauvé | Cassie Prentice | Andrew Dick |
2018 | Calgary | Kyle Dick | Camila Wilscam | |
2017 | Leamington, Ont. | Mark Nelson | Annie Fisher | |
2016 | Kelowna, B.C. | Kaleb Osborne | Marika Demers | |
2015 | Valleyfield, Que. | Coby Iwaasa | Danielle Drury | |
2014 | Grande Prairie, Alta. | Ryan Bateman | Callie Hunter | Evan Pritchard |
2013 | Burlington, Ont. | Connor Culhane | Milana Paddock | |
2012 | Winnipeg | Mitch Brayley | Josephine Choi | Rob Barclay |
2011 | Burnaby, B.C. | Kurtis Cullen | Lindsay Swaine | |
2010 | Burlington, Ont. | Tanner Mattson | Brigitte Richard | |
2009 | Regina | Sam Morrissette | Brittany Nelson | Ron Duda |
2008 | Brossard, Que. | |||
2007 | Burnaby, B.C. | Scott Campbell | Lyse-Ann Landreville | Dorys Boissonneault |
2006 | Burlington, Ont. | Ryan Smith | Denise Haynes | Barry Moore |
2005 | Winnipeg | James Landeryou | Christine Richardson | Mike & Linda Volek |
2004 | Charlottetown | Eric Desrochers | Brandi Jacobson Prentice | Marc Caouette |
Champions Juniors du Canada – Simple Garçons
AN | PLACE | 18 SIMPLE GARÇONS | 16 SIMPLE GARÇONS | 14 SIMPLE GARÇONS |
2018 | Calgary | Simon Comeau | Ian Frattinger | Nathan Jauvin |
2017 | Leamington | Trevor Webb | Sean Sauvé | Nathan Jauvin |
2016 | Kelowna | Trevor Webb | Simon Comeau | Ian Frattinger |
2015 | Valleyfield | Coby Iwaasa | Trevor Webb | Ian Frattinger |
2014 | Grand Prairie | Coby Iwaasa | Trevor Webb | Chris Culhane |
2013 | Burlington | Coby Iwaasa | Coby Iwaasa | Trevor Webb |
2012 | Winnipeg | Coby Iwaasa | Coby Iwaasa | John De Michele |
2011 | Burnaby | Kurtis Cullen | Ashton Duda | Coby Iwaasa |
2010 | Burlington | Pedro Castro | Samuel Murray | Sami Harb |
2009 | Regina | Colin Mohr | Kevin Caouette | Anthony Schonberger |
2008 | Brossard | Sean Barclay | Jamie Slamko | Samuel Murray |
2007 | Burnaby | Tommy Murray | Barret Husulak | Logan Hordyski |
2006 | Burlington | Ryan Smith | Sean Barclay | Kevin Caouette |
2005 | Winnipeg | Ryan Smith | Sean Barclay | Barret Husulak |
2004 | Charlottetown | Eric Desrochers | Michael Burgess | Mathieu Messier |
2003 | Saskatoon | Eric Desrochers | James Landeryou | Keegan Larson |
2002 | Burlington | Tim Landeryou | James Landeryou | Michael Burgess |
2001 | Regina | Tim Landeryou | Eric Desrochers | James Landeryou |
2000 | Brossard | Vincent Gagnon | Michael Mclean | Eric Desrochers |
1999 | Brandon | Kam Barteski | Terence Li | Remi Perras |
1998 | Burlington | Kam Barteski | Vincent Gagnon | Michael Mclean |
1997 | Rock Forest | Eric Urteaga | Kris Odegard | Warren Chow |
1996 | Saskatoon | Jeremy Renaud | Kris Odegard | Warren Chow |
1995 | Charlottetown | Andrew Kane | Francis Guillemette | Kris Odegard |
1994 | Winnipeg | François Viens | Gavin Tanner | Kris Odegard |
1993 | Kelowna | Kelly Kerr | Andrew Kane | Eric Urteaga |
1992 | Charlottetown | Mike Green | François Viens | Gavin Tanner |
1991 | Chatham | Chris Brumwell | Kelly Kerr | Miguel Urteaga |
1990 | Regina | Mark Van Hees | Chris Brumwell | François Viens |
1989 | Kelowna | Guy Desjardins | Brian Istace | Kelly Kerr |
1988 | Winnipeg | Simon Roy | J. Clark | Chris Brumwell |
1987 | Hull | Simon Roy | Marc Biron | Jeremy Tymkiw |
1986 | Québec | |||
1985 | Saskatoon | Steve Meloche | Simon Roy | Ari Posner |
1984 | Québec City | Martin Mercier | Eric L’Archeveque | |
1983 | Toronto | Hayden Jones | Tim Collins | |
1982 | ||||
1981 | Lethbridge | Dwayne Kohuch | ||
1980 | Montreal | Sherman Greenfeld | Paul Shanks | |
1979 | Halifax | Ross Harvey | Allan Lee | |
1978 | Regina | |||
1977 | Montreal | Wendell Talaber | Mark Shoom | |
1976 | Vancouver | Brian Swartz |
Champions Juniors du Canada – Simple Filles
AN | PLACE | 18 SIMPLE FILLES | 16 SIMPLE FILLES | 14 SIMPLE FILLES |
2018 | Calgary | Alexis Iwaasa | Juliette Parent | Riley Sommerville |
2017 | Leamington | Alexis Iwaasa | Cassie Prentice | Juliette Parent |
2016 | Kelowna | Jewel Sauvé | Alexis Iwaasa | Cassie Prentice |
2015 | Valleyfield | Michèle Morissette | Alexis Iwaasa | Cassie Prentice |
2014 | Grande Prairie | Michèle Morissette | Jewel Sauvé | Alexis Iwaasa |
2013 | Burlington | Michèle Morissette | Michèle Morissette | Alexis Iwaasa |
2012 | Winnipeg | Michèle Morissette | Michèle Morissette | Alexis Iwaasa |
2011 | Burnaby | Frédérique Lambert | Danielle Drury | Michèle Morissette |
2010 | Burlington | Frédérique Lambert | Brittney Nelson | Michèle Morissette |
2009 | Regina | Frédérique Lambert | Frédérique Lambert | Michèle Morissette |
2008 | Brossard | Denise Haynes | Frédérique Lambert | Michèle Morissette |
2007 | Burnaby | Denise Haynes | Frédérique Lambert | Frédérique Lambert |
2006 | Burlington | Denise Haynes | Denise Haynes | Frédérique Lambert |
2005 | Winnipeg | Brandi Jacobson Prentice | Denise Haynes | Frédérique Lambert |
2004 | Charlottetown | Brandi Jacobson Prentice | Lysa-Ann Landreville | Denise Haynes |
2003 | Saskatoon | Brandi Jacobson Prentice | Brandi Jacobson Prentic | Claudia Courcy |
2002 | Burlington | Brandi Jacobson Prentice | Alison Schlichemeyer | Alicia Reid |
2001 | Regina | Brandi Jacobson Prentice | Alison Schlichemeyer | Brandi Jacobson Prentice |
2000 | Brossard | Véronique Guillemette | Brandi Jacobson Prentice | Brandi Jacobson Prentice |
1999 | Brandon | Karina Odegard | Karina Odegard | Tiara Johnson |
1998 | Burlington | Karina Odegard | Karina Odegard | Cathleen Wachs |
1997 | Rock Forest | Amanda MacDonald | Véronique Guillemette | Karina Odegard |
1996 | Saskatoon | Amanda MacDonald | Lisa Kerr | Karina Odegard |
1995 | Charlottetown | Amanda MacDonald | Amanda MacDonald | Véronique Guillemette |
1994 | Winnipeg | Christie Van Hees | Amanda MacDonald | Lisa Kerr |
1993 | Kelowna | Sheila Finch | Christie Van Hees | Amanda MacDonald |
1992 | Charlottetown | Sheila Finch | Sarah Hobbs | Christie Van Hees |
1991 | Chatham | Kristine Scott | Sheila Finch | Christie Van Hees |
1990 | Regina | Tina Denton | Rhonda Holt | Kathleen Spalding |
1989 | Kelowna | Tina Denton | Rhonda Holt | Sheila Finch |
1988 | Winnipeg | Natalie Bernard | Tina Denton | Rhonda Holt |
1987 | Hull | Natalie Bernard | Tina Denton | Michelle Sykes |
1986 | Québec City | |||
1985 | Saskatoon | Sheri Fried | Razina Visram | Tina Denton |
1984 | Québec City | Sonia Tardif | Jill Corrado | |
1983 | Toronto | Lisa Devine | Sheri Fried | |
1982 | ||||
1981 | Lethbridge | Donna Allan | Romany Runnalls | |
1980 | Montreal | Carol McFetridge | Lisa Devine |
Champions Juniors du Canada – Double Garçons
AN | PLACE | 18 DOUBLE GARÇONS | 16 DOUBLE GARÇONS | 14 DOUBLE GARÇONS |
2018 | Calgary | Simon Comeau & Kaleb Osborne | Logan Boudreau & Sean Sauvé | Naman Gauri & Calen Yaretz |
2017 | Leamington | Simon Comeau & Kaleb Osborne | Kyle Dick & Ian Frattinger | Kody Boudreau & Nathan Yaretz |
2016 | Kelowna | Ian Frattinger & Graham Frattinger | Simon Comeau & Kaleb Osborne | Kody Boudrwau & Sean Sauvé |
2015 | Valleyfield | Nicolas Bousquet & Coby Iwaasa | Mark Nelson & Trevor Webb | Anthony Flechette & Nathan Jauvin |
2014 | Grand Prairie | Coby Iwaasa & Matthew Swaine | Beau Doricki & Mark Nelson | Ian Frattinger & Jared Gudereit |
2013 | Burlington | Nicolas Bousquet & Michael Leduc | Matthew Swaine & Chandon Yu | Kaleb Osborne & Trevor Webb |
2012 | Winnipeg | Sebastián Juneau & Samuel Murray | Nicolas Bousquet & Michael Leduc | Nadav Dinur & Trevor Webb |
2011 | Burnaby | Kevin Caouette & Kurtis Cullen | Ashton Duda & Sami Harb | Connor Culhane & Nicolas Leung |
2010 | Burlington | Kevin Caouette & James Slamko | Sebastián Juteau & Anthony Schonberger | Sami Harb & Matthew Swaine |
2009 | Regina | Sebastian Boissonneault & Tanner Mattson | Kurtis Cullen & Samuel Morissette | Siddhant Agrawai & Anthony Schonberger |
2008 | Brossard | Mathieu Messier & Jérôme Normand | Pedro Castro & Samuel Murray | Michael Capobianco & Mike Fuerth |
2007 | Burnaby | Mathieu Messier & Tommy Murray | Sebastian Boissoneault & Conrad Cole | Kevin Caouette & Logan Hordyski |
2006 | Burlington | Michael Burgess & Scott Campbell | Sebastian Boissoneault & Kevin Gauthier | Pedro Castro & Samuel Murray |
2005 | Winnipeg | Nathaniel Husulak & James Landeryou | Sean Barclay & Josh Keil | Barret Husulak & Devyn Leibel |
2004 | Charlottetown | Nathaniel Husulak & James Landeryou | Michael Burgess & Scott Campbell | Sebastian Boissoneault & Tanner Mattson |
2003 | Saskatoon | James Landeryou & Tim Landeryou | Sean Barclay & Josh Keil | |
2002 | Burlington | David Serra & Richard Serra | Michael Burgess & Scott Campbell | |
2001 | Regina | David Serra & Richard Serra | Nathaniel Husulak & James Landeryou | |
2000 | Brossard | Terrance Li & Michael Mclean | James Landeryou & Michael Vera | |
1999 | Brandon | Vincent Gagnon & Jean-Philippe Morin | James Landeryou & Tim Landeryou | |
1998 | Burlington | Kam Barteski & Terence Li | Charles Chouinard & Remi Perras | |
1997 | Rock Forest | Kam Barteski & Eric Urteaga | Charles Chouinard & Remi Perras | |
1996 | Saskatoon | Kam Barteski & Eric Urteaga | Tristan Burnell & Warren Chow | |
1995 | Charlottetown | Andrew Kane & Gavin Tanner | Alan Chong & Kris Odegard | |
1994 | Winnipeg | Andrew Kane & Michael Urteaga | Alan Chong & Kris Odegard | |
1993 | Kelowna | Kelly Kerr & François Viens | Kris Odegard & Eric Urteaga | |
1992 | Charlottetown | Chris Brumwell & Mike Green | Francis Guillemette & Gavin Tanner | |
1991 | Chatham | Chris Brumwell & Mike Green | Andrew Kane & Jonathon Minkensky | |
1990 | Regina | Greg Holland & Rocko Roach | François Viens & Kane Waselenchuk | |
1989 | Kelowna | Jereme Bokitch & Carson Hason | Scott Istace & Jeff Stebnicki | |
1988 | Winnipeg | Guy Desjardins & J. M. Desy | Mike Green & L. O’Donnell | |
1987 | Hull | Marc Biron & Simon Roy | Eric James Uren & Jason Smith | |
1986 | Québec City | |||
1985 | Saskatoon |
Champions Juniors du Canada – Double Filles
AN | PLACE | 18 DOUBLE FILLES | 16 DOUBLE FILLES | 14 DOUBLE FILLES |
2018 | Calgary | Alexis Iwaasa & Cassie Prentice | Marika Demers & Camila Wilscam | Chloé Jauvin & Riley Sommerville |
2017 | Leamington | Alexis Iwaasa & Cassie Prentice | Marika Demers & Camila Wilscam | Maya Galigan & Riley Sommerville |
2016 | Kelowna | Jewel Sauvé & Camila Wilscam | Juliette Parent & Marjolaine Parent | Marika Demers & Nyan Yaretz |
2015 | Valleyfield | Danielle Drury & Michèle Morissette | Juliette Parent & Marjolaine Parent | |
2014 | Grande Prairie | Danielle Drury & Michèle Morissette | Jessica Leduc & Jewel Sauvé | Juliette Parent & Marjolaine Parent |
2013 | Burlington | Jessica Leduc & Jewel Sauvé | ||
2012 | Winnipeg | Brittney Nelson & Lindsay Swaine | Alex Murray & Milana Paddock | Josephine Choi & Jewel Sauvé |
2011 | Burnaby | Frédérique Lambert & Michèle Morissette | Kira Brereton & Annie Fisher | |
2010 | Burlington | Valérie Fallu & Brigitte Richard | Celine Cook & Callie Hunter | |
2009 | Regina | Kylie Krieger & Christine Richardson | Chloe Chong & Sivan Dinur | |
2008 | Brossard | Frédérique Lambert & Brigitte Richard | Valérie Fallu & Alexa Heenan | Alexa Kuczynski & Brittany Nelson |
2007 | Burnaby | Claudia Courcy & Lysa-Ann Landreville | Fanny Morrissette Cote & Melissa Beaudoin | Alexa Kuczynski & Brittany Nelson |
2006 | Burlington | Claudia Courcy & Lysa-Ann Landreville | Erin Baldwin & Kylie Krieger | |
2005 | Winnipeg | Brandi Jacobson Prentice & Christine Richardson | Melissa Beaudoin & Marika Landreville | |
2004 | Charlottetown | Brandi Jacobson Prentice & Alison Schlichemeyer | Claudia Courcy & Lysa-Ann Landreville | Stephanie Bohm & Christine Richardson |
2003 | Saskatoon | Andreanne Chartier & Valerie Lefebvre | Tanis Montreuil & Christine Richardson | |
2002 | Burlington | Alicia Reid & Chelsea Woodmass | ||
2001 | Regina | |||
2000 | Brossard | Megan Daciuk & Angela Denbow | ||
1999 | Brandon | Geneviève Brodeur & Véronique Guillemette | Tiera Johnson & Alison Schlichemeyer | |
1998 | Burlington | Geneviève Brodeur & Véronique Guillemette | ||
1997 | Rock Forest | Amanda MacDonald & Karina Odegard | ||
1996 | Saskatoon | Amanda MacDonald & Karina Odegard | Geneviève Brodeur & Véronique Guillemette | |
1995 | Charlottetown | Carma Jensen & Julie Neubauer | Ashlee Czernick & Karina Odegard | |
1994 | Winnipeg | Sadie Gross & Christie Van Hees | Carma Jensen & Julie Neubauer | |
1993 | Kelowna | Sadie Gross & Christie Van Hees | Amanda Kerr & Lisa Kerr | |
1992 | Charlottetown | Sheila Finch & Terra Head | Christie Van Hees & Riva Wig | |
1991 | Chatham | Melissa Chernish & Kristine Scott | Sadie Gross & Christie Van Hees | |
1990 | Regina | Tina Denton & Lori Jane Powell | Candice Mayoros & Amanda MacDonald | |
1989 | Kelowna | Tina Denton & Lori Jane Powell | Sheila Finch & Terra Head | |
1988 | Winnipeg | Jill Corrado & Noelle Drosdowech | Melissa Chernish & Kelli Green | |
1987 | Hull | Tina Denton & Lori Jane Powell | Kristine Scott & Michelle Sykes | |
1986 | Québec | |||
1985 | Saskatoon |